![]() The Top 99 Countdown is over for 2005. Maybe you couldn't listen to the entire 83 hours of music, but you still want to know the top 99 choices for best Classical music. In that case...here's the list! Compare this year's winners to the 8 previous years, HERE. |
![]() |
|||
Co-Sponsors:
|
||||
| The 2005 Top 99 List | |
| # | Composer:Piece (rank last year) |
| 1 | Beethoven: Symphony No. 9 "Choral" (1) |
| 2 | Beethoven: Symphony No. 5 (3) |
| 3 | Tchaikovsky: 1812 Overture (11) |
| 4 | Vivaldi: The Four Seasons (2) |
| 5 | Gershwin: Rhapsody in Blue (8) |
| 6 | Bach: Air on a G String (41) |
| 7 | Pachelbel: Canon in D (6) |
| 8 | Dvorak: Symphony No. 9 "New World" (4) |
| 9 | Ravel: Bolero (5) |
| 10 | Bizet: Carmen (35) |
| 11 | Mozart: A Little Night Music (9) |
| 12 | Copland: Appalachian Spring (17) |
| 13 | Beethoven: Symphony No. 6 "Pastorale" (15) |
| 14 | Rachmaninov: Piano Concerto No. 2 (23) |
| 15 | Johann Strauss II: Blue Danube Waltz(44) |
| 16 | Sibelius: Finlandia (50) |
| 17 | Massenet: Meditation from "Thais" (78) |
| 18 | Orff: Carmina Burana (25) |
| 19 | Barber: Adagio for Strings (10) |
| 20 | Handel: Messiah (14) |
| 21 | Mozart: Piano Concerto No. 21 (22) |
| 22 | Bach: Toccata and Fugue, BWV 565 (21) |
| 23 | Beethoven: Moonlight Sonata (26) |
| 24 | Rimsky-Korsakov: Scheherazade (7) |
| 25 | Rossini: William Tell Overture (12) |
| 26 | Tchaikovsky: Swan Lake (18) |
| 27 | Rachmaninov: Rhapsody on a Theme of Paganini (34) |
| 28 | Handel: Water Music (16) |
| 29 | Debussy: Clair de lune (20) |
| 30 | Gershwin: An American in Paris (83) |
| 31 | Mussorgsky: Pictures at an Exhibition (24) |
| 32 | Smetana: Ma Vlast (37) |
| 33 | Vaughan Williams: Tallis Fantasia (13) |
| 34 | Bach: Brandenburg Concertos (27) |
| 35 | Beethoven: Symphony No. 7 (36) |
| 36 | Mozart: Requiem (74) |
| 37 | Stravinsky: The Rite of Spring (69) |
| 38 | Beethoven: Für Elise (46) |
| 39 | Mozart: Symphony No. 41 "Jupiter" (38) |
| 40 | Tchaikovsky: Symphony No. 6 "Pathetique" (51) |
| 41 | Beethoven: Symphony No. 3 "Eroica" (54) |
| 42 | Tchaikovsky: The Nutcracker (29) |
| 43 | Bach: Jesu, Joy of Man's Desiring (75) |
| 44 | Beethoven: Piano Concerto No. 5 "Emperor" (31) |
| 45 | Holst: The Planets (28) |
| 46 | Puccini: La Boheme (84) |
| 47 | Copland: Rodeo (42) |
| 48 | Chopin: Nocturnes (60) |
| 49 | Tchaikovsky: Symphony No. 5 (63) |
| 50 | Wagner: Ride of the Valkyries (30) |
| 51 | Rodrigo: Concierto de Aranjuez (33) |
| 52 | Rachmaninov: Piano Concerto #3 (32) |
| 53 | Mendelssohn: Violin Concerto (62) |
| 54 | Mozart: Symphony No. 40 (59) |
| 55 | Haydn: Symphony #101 (Not on the 2003 list) |
| 56 | Rachmaninov: Symphony No. 2 (58) |
| 57 | Brahms: Piano Concerto No. 2 (Not on 2003 list) |
| 58 | Mahler: Symphony No. 2 "Resurrection" (64) |
| 59 | Rossini: The Barber of Seville (73) |
| 60 | Schubert: Symphony No. 8 (47) |
| 61 | Grofe: Grand Canyon Suite (48) |
| 62 | Tchaikovsky: Piano Concerto No. 1 (43) |
| 63 | Beethoven: Violin Concerto (56) |
| 64 | Grieg: Peer Gynt Suite (40) |
| 65 | Respighi: The Pines of Rome (85) |
| 66 | Schumann: Piano Concerto (Not on 2003 list) |
| 67 | Copland: Fanfare for the Common Man (72) |
| 68 | Chopin: Polonaise (Not on 2003 list) |
| 69 | Puccini: Madama Butterfly (98) |
| 70 | Harty: Irish Symphony (61) |
| 71 | Brahms: Symphony No. 1 (49) |
| 72 | Grieg: Piano Concerto in A minor (53) |
| 73 | Tchaikovsky: Violin Concerto (45) |
| 74 | Stravinsky: The Firebird (69) |
| 75 | Mozart: The Magic Flute (57) |
| 76 | Saint-Saëns: Symphony No. 3 "Organ" (39) |
| 77 | Faure: Requiem (70) |
| 78 | Tchaikovsky: Symphony No. 4 (86) |
| 79 | Victor Herbert: Irish Rhapsody (91) |
| 80 | Enesco: Romanian Rhapsody #1 (Not on 2003 list) |
| 81 | Handel: Music for the Royal Fireworks (67) |
| 82 | Brahms: Symphony No. 4 (92) |
| 83 | Elgar: Enigma Variations (52) |
| 84 | Tchaikovsky: Romeo & Juliet (80) |
| 85 | Beethoven: Symphony No. 8 (99) |
| 86 | Johann Strauss II: Tales from the Vienna Woods (96) |
| 87 | Sousa: Stars and Stripes Forever (76) |
| 88 | Mahler: Symphony No. 5 (66) |
| 89 | Debussy: Prelude to the Afternoon of a Faun (95) |
| 90 | Mendelssohn: A Midsummer Night's Dream (68) |
| 91 | Shostakovich: Symphony No. 5 (55) |
| 92 | Mozart: The Marriage of Figaro (Not on the 2003 list) |
| 93 | Dvorak: Symphony #7 (Not on 2003 list) |
| 94 | Bach: Saint Matthew Passion (Not on 2003 list) |
| 95 | Albinoni: Adagio (Not on 2003 list) |
| 96 | Prokofiev: Romeo and Juliet (90) |
| 97 | Satie: Trois Gymnopedies (81) |
| 98 | Debussy: La Mer (Not on 2003 list) |
| 99 | Delius: Florida Suite (Not on 2003 list) |
|
Home |
Schedule |
Events |
|
Family |
Programs |
Circle of Friends |
|
Personalities |
Let's Talk |
Archives |
Links |
|
Contact Us |
Medical Minute |
Copyright © 1999 - 2006
CLASSIC99 / KFUO FM